<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>g haughton &#187; money related</title>
	<atom:link href="http://www.ghaughton.com/blog/category/money-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ghaughton.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Apr 2010 21:43:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affluenza: The Documentary</title>
		<link>http://www.ghaughton.com/blog/2008/affluenza-the-documentary/</link>
		<comments>http://www.ghaughton.com/blog/2008/affluenza-the-documentary/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 21:14:26 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[money related]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ghaughton.com/blog/2008/affluenza-the-documentary/</guid>
		<description><![CDATA[David Wann is one of three people who put this documentary together that appeared on PBS in 1996.  Thank goodness for youtube, as someone has put up the documentary into a six video playlist.
So I present to you (via youtube): Affluenza.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ghaughton.com/blog/2008/dave-wann-is-currently-one-of-my-heroes/">David Wann</a> is one of three people who put this documentary together that appeared on PBS in 1996.  Thank goodness for youtube, as someone has put up the documentary into a six video playlist.</p>
<p>So I present to you (via youtube): <a href="http://www.youtube.com/view_play_list?p=31D023951A5C46B4">Affluenza</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghaughton.com/blog/2008/affluenza-the-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s 2007 Stock Picks</title>
		<link>http://www.ghaughton.com/blog/2007/jim-cramers-2007-stock-picks/</link>
		<comments>http://www.ghaughton.com/blog/2007/jim-cramers-2007-stock-picks/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 03:26:48 +0000</pubDate>
		<dc:creator>G</dc:creator>
				<category><![CDATA[money related]]></category>

		<guid isPermaLink="false">http://www.ghaughton.com/blog/2007/01/04/jim-cramers-2007-stock-picks/</guid>
		<description><![CDATA[Yesterday (January 3rd), Cramer chose his top 3 VALUE stocks of 2007: MO, GS, and HAL.  Today (January 4th), on Jim Cramer&#8217;s Mad Money he let us in on his 3 GROWTH stocks of 2007: NYX, AAPL, and CSCO.  Last but not least, he predicts that the Dow Jones Industrial Average will be [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Mad Money logo" id="image5" src="http://www.ghaughton.com/blog/wp-content/uploads/2007/01/madmoney.thumbnail.jpg" />Yesterday (January 3rd), Cramer chose his top 3 VALUE stocks of 2007: MO, GS, and HAL.  Today (January 4th), on Jim Cramer&#8217;s Mad Money he let us in on his 3 GROWTH stocks of 2007: NYX, AAPL, and CSCO.  Last but not least, he predicts that the Dow Jones Industrial Average will be 14,582 at the end of 2007.  Let&#8217;s see how he does this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ghaughton.com/blog/2007/jim-cramers-2007-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.174 seconds -->

